| Racial | ||||||
| Statistic | Total | +/- | Base | Minimum | Maximum | |
| Strength (ST) | ||||||
| Perception (PE) | ||||||
| Endurance (EN) | ||||||
| Charisma (CH) | ||||||
| Intelligence (IN) | ||||||
| Agility (AG) | ||||||
| Luck (LU) | ||||||
| Statistic | Total | +/- | Base | |
| Action Points | ||||
| Carry Weight | ||||
| Critical Chance | ||||
| Healing Rate | ||||
| Implant Endurance | ||||
| Melee Damage | ||||
| Resistance, Electricity | ||||
| Resistance, Gas | ||||
| Resistance, Poison | ||||
| Resistance, Radiation | ||||
| Sequence | ||||
| Level | Experience Points | Next Level | |||
| Karma | Perks | Every level(s) | Skill Points per level |
| Roll | Skill | TAG | Total | +/- | Base | |
| Barter | ||||||
| Big Guns | ||||||
| Doctor | ||||||
| Energy Weapons | ||||||
| First Aid | ||||||
| Gambling | ||||||
| Lockpick | ||||||
| Melee Weapons | ||||||
| Outdoorsman | ||||||
| Pilot | ||||||
| Repair | ||||||
| Science | ||||||
| Small Guns | ||||||
| Sneak | ||||||
| Speech | ||||||
| Steal | ||||||
| Throwing | ||||||
| Traps | ||||||
| Unarmed | ||||||
| Armor Class | +/- | Base (=AG) | ||||
| Total | +/- | Base | ||||
| Threshold | Resistance | Threshold | Resistance | Threshold | Resistance | |
| Normal | ||||||
| Explode | ||||||
| Fire | ||||||
| Laser | ||||||
| Plasma | ||||||
| Condition | ||||||
| Current Hit Points | ||||
| Maximum | +/- | From Level | Per Level | Base |
| 3 + 1/2 EN |
15 + (STR + (EN x2)) |
|||
| Rads received | ||||
| Poison injected | ||||
| Roll | Weapon | Range | ||
| Skill | Damage Dice | Number of Dice | Damage Bonus | |
| Single | Targeted | Burst | ||
| AP Cost | ||||
| Ammo | Rounds | Bullets in Burst | +/- | |
| Condition | ||||
| Roll | Weapon | Range | ||
| Skill | Damage Dice | Number of Dice | Damage Bonus | |
| Single | Targeted | Burst | ||
| AP Cost | ||||
| Ammo | Rounds | Bullets in Burst | +/- | |
| Condition | ||||
| Item | Weight | Location | |||